2011 - 7 Winners & 65 placed horses. Again 70% of our runners were in the prize money! Royal Ascot 5th in Britannia.
HORSE | OWNER | WINS | RUNS | RPR | TOTAL EARNINGS | WINNINGS | £1 STAKE |
---|---|---|---|---|---|---|---|
Mac Gille Eoin | M C S D Racing Partnership | 1 | 12 | 94 | £11,458 | £6,670 | -3.00 |
Trade Storm | Universal Racing | 1 | 7 | 102 | £10,886 | £5,608 | -3.50 |
Shared Moment | Mark Benton | 2 | 9 | 66 | £5,671 | £3,071 | +1.00 |
Alpha Delta Whisky | Adweb Ltd | 1 | 9 | 78 | £4,918 | £2,590 | -5.00 |
Make My Dream | J Gallagher | 1 | 15 | 76 | £3,564 | £2,388 | -9.00 |
Soundbyte | J Gallagher | 1 | 12 | 74 | £2,556 | £1,617 | -1.00 |
2010 - 10 Winners and 33 Placed horses £63,867.00 Prize money 70% of our runners this season were in the prize money.
2009 - 5 Individual Winners and 31 placed (including Group 3 3rd) earning £78,565.97. 50% of horses running collected prize money.
2008 - 11 winners - £93,243 prize money - 18 seconds, 8 thirds from only 25 horses running. 60% of our runners in the prize money
2007 - 11 winners 22 seconds and 25 placed from only 19 horses in training and racing. 70% of horses in the prize money.
2006 - 8 winners.
2005 & older - 29 winners.
Click date for details