2015 - 22 horses running 16 winners, 11 of which were individual winners. 80% of horses receiving prize money.
HORSE | OWNER | WINS | RUNS | RPR | TOTAL EARNINGS | WINNINGS | £1 STAKE |
---|---|---|---|---|---|---|---|
Majestic Moon | Caveat Emptor Partnership | 2 | 10 | 107 | £61,888 | £58,857 | +14.00 |
Iseemist | K Marsden | 2 | 10 | 95 | £23,729 | £17,143 | +3.50 |
Lungarno Palace | Caveat Emptor Partnership | 1 | 10 | 93 | £19,236 | £12,450 | -5.00 |
Heartsong | Colin Rashbrook | 2 | 11 | 85 | £11,080 | £7,601 | +2.50 |
Port Lairge | Quench Racing Partnership | 3 | 12 | 74 | £10,770 | £7,763 | -1.88 |
Major Pusey | C R Marks (Banbury) | 1 | 10 | 81 | £7,111 | £3,235 | -1.00 |
Ada Lovelace | D A Clark | 1 | 15 | 77 | £6,837 | £2,911 | -12.13 |
Harrison Stickle | Ms A J P Clifford | 1 | 5 | 71 | £4,932 | £2,911 | +7.00 |
Amber Crystal | R Biggs | 1 | 9 | 67 | £3,924 | £2,264 | -4.00 |
Alpha Delta Whisky | The Juniper Racing Club Ltd | 1 | 9 | 71 | £3,344 | £2,911 | +1.00 |
Icanboogie | J D Lefevre | 1 | 4 | 53 | £2,433 | £2,264 | +25.00 |
2014 - 15 winners and 36 placed horses, 22% turf win/runs, 85% of horses receiving prize money.
2013 - 9 Winners of which 6 individual winners - 2 individual 2 year olds from 16 horses racing,16 Placed.
2012 - 8 winners and 40 placed horses, 75% of our runners received prize money.
2011 - 7 Winners & 65 placed horses. Again 70% of our runners were in the prize money! Royal Ascot 5th in Britannia.
2010 - 10 Winners and 33 Placed horses £63,867.00 Prize money 70% of our runners this season were in the prize money.
2009 - 5 Individual Winners and 31 placed (including Group 3 3rd) earning £78,565.97. 50% of horses running collected prize money.
2008 - 11 winners - £93,243 prize money - 18 seconds, 8 thirds from only 25 horses running. 60% of our runners in the prize money
2007 - 11 winners 22 seconds and 25 placed from only 19 horses in training and racing. 70% of horses in the prize money.
2006 - 8 winners.
2005 & older - 29 winners.
Click date for details